 |
 |
Thursday September 2 of 2010 | .
|
 |
 |
 |
|
Events
> Regattas. |
.Results |
|
|
Norwegian Championship
/ / Rk=0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pos |
Sail |
Helmperson |
Midperson |
Bowperson |
|
Points |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
D1 |
D2 |
| 1 | NOR 128 | Preben Asbjørnrød | Richard Fikse, | Hans Jørgen Husum | Tønsberg Seilforening | 9 | 1 | 2 | 1 | 3 | 3 | 2 | | | | | 3 | |
| 2 | NOR 147 | Bernt Ole Havnebakken | Eivind Berg, | Jan Kirkedam | Sandefjord Seilforening/Arendal | 13 | 4 | 1 | 2 | 2 | 4 | 4 | | | | | 4 | |
| 3 | DEN 126 | Frank H Lavrsen | Jacob Andersen, | Carsten Moesgaard | Randers Sejlklub | 14 | 2 | 3 | 11 | 6 | 2 | 1 | | | | | 11 | |
| 4 | NOR 141 | Pål Kristiansen | Bjørn Erik Olsen, | Elisabeth Sedivy | Tønsberg seilforening | 23 | 6 | 4 | 5 | 4 | 5 | 5 | | | | | 6 | |
| 5 | NOR 127 | Olaf Thon | Sigurd Spæren, | Torben von Huth | Tønsberg Seilforening | 26 | 3 | 5 | 7 | 5 | 6 | 8 | | | | | 8 | |
| 6 | NOR 133 | Pål Christoffersen | Arne Ottestad, | Eskil Goldeng | Tønsberg Seilforening | 26 | 5 | DNC | 8 | 1 | 9 | 3 | | | | | 24 | |
| 7 | NOR 108 | Ove Megerud Bartho | John Bartho Hansen, | Knut Bartho Hansen | Tønsberg Seilforening | 31 | 7 | 8 | 6 | 9 | 1 | 9 | | | | | 9 | |
| 8 | NOR 145 | Erik Borge | Espen Borge, | Petter Borge | Gåsøkalven Seilselskap | 32 | 9 | 7 | 4 | 7 | 7 | 7 | | | | | 9 | |
| 9 | NOR 142 | Georgios Nikoltsis | Przemyslaw Gedzierski, | Tomasz Kedzierski | Grimstad seilforening | 43 | 11 | 10 | 23 | 8 | 8 | 6 | | | | | 23 | |
| 10 | NOR 149 | Jan Krøger | Kenneth Norby, | Petter Hammarstrøm | Arendal Seilforening | 44 | 8 | 11 | 3 | 12 | 10 | OCS | | | | | 24 | |
| 11 | SWE 224 | Johan Berglund | Pontus Berglund, | Martin Kjellberg | BKSS | 48 | 10 | 6 | 10 | 10 | 15 | 12 | | | | | 15 | |
| 12 | NOR 124 | Andreas Brachel | Hugo Røen, | Bjørn Johanson | Arendal seilforening | 50 | 14 | 9 | 9 | 11 | 11 | 10 | | | | | 14 | |
| 13 | NOR 65 | Frank Ormstad | Markus Evtun, | Fredrik Ormstad | Asker Seilforening | 68 | 15 | 16 | 19 | 13 | 13 | 11 | | | | | 19 | |
| 14 | FIN | Marko Philas | Toomas Rang, | Urmas Rang | SMS i Kuressa, Estland | 69 | 13 | 13 | 16 | 14 | 16 | 13 | | | | | 16 | |
| 15 | GBR 164 | Lars Østergård | Martin Klein, | Bjarne Nielsen | Hobro Sejlklub | 73 | 16 | 14 | 13 | 15 | 15 | DNC | | | | | 24 | |
| 16 | FIN 53 | Johan Nyland | Teis Pedersen, | Nils Petter Pedersen | Arendal | 77 | 17 | 15 | 15 | 16 | 17 | 14 | | | | | 17 | |
| 17 | NOR 48 | Reidar Sårheim | Truls Rummelhoff, | Peer Pihl | Gåsøkalven Seilselskap | 80 | 12 | 19 | 22 | 23 | 12 | 15 | | | | | 23 | |
| 18 | NOR 125 | Erik Pettersen | Geir Hansen, | Torunn Østmann | Tønsberg Seilforening | 81 | 20 | 12 | 18 | 21 | 14 | 17 | | | | | 21 | |
| 19 | NOR 98 | Henning Olin | Kristian Fodstad, | Richard Thorbjørnsen | KNS | 86 | 18 | 18 | 14 | 20 | 20 | 16 | | | | | 20 | |
| 20 | NOR 114 | Henrik Moberg | Jan Petter Kamnes, | Terrence Murphy | Arendal Seilforening | 89 | 22 | 21 | 12 | 19 | 19 | 18 | | | | | 22 | |
| 21 | SWE 121 | Ole Morten Andresen | Lars Brotangen, | Ulvik Krona | Tønsberg Seilforening | 90 | 19 | 17 | 17 | 17 | 22 | 20 | | | | | 22 | |
| 22 | NOR 136 | Hans Petter Jostad | Bjørn Guldbransen, | Morten Jostad | Asker Seilforening | 101 | 21 | 20 | 21 | 18 | 21 | 21 | | | | | 21 | |
| 23 | NOR 95 | Jan-Fredrik Larsen | Erling Nilsen, | Mona Lie Tjørn | Hallingdal | 101 | 23 | 22 | 20 | 22 | 18 | 19 | | | | | 23 | |
|
Provisory results
if a race do not has a result it is because the
sailor has one of the following:
DNS, OCS, DNF, DSQ, RDG, DNC. |
|
|
 |
|
|
Thursday September 2 of 2010
|
 |
 |
|