 |
 |
Thursday September 2 of 2010 | .
|
|
Events
> Regattas. |
.Results |
|
|
Swedish Championship
/ / Rk=1.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pos |
Sail |
Helmperson |
Midperson |
Bowperson |
|
Points |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
D1 |
D2 |
| 1 | NOR 128 | Preben Asbjørnrød | Richard Fikse, | Hans Jørgen Husum | * | 5 | 2 | 1 | 1 | 1 | 4 | | | | | | 4 | |
| 2 | DEN 126 | Frank Lavrsen | Claus Lauridsen, | Carsten Moesgaard | * | 6 | 1 | 2 | 2 | 2 | 1 | | | | | | 2 | |
| 3 | NOR 149 | Jan Krøger | Petter Hammarstrøm, | Kenneth Norby | * | 13 | 4 | 3 | 5 | 4 | 2 | | | | | | 5 | |
| 4 | DEN 128 | John Nielsen | Rene Nielsen, | Ib Thorup | * | 14 | 3 | 5 | 3 | 6 | 3 | | | | | | 6 | |
| 5 | NOR 147 | Jan Kirkedam | Rolf Carstensen, | Tor Dahl | * | 16 | 6 | 4 | 4 | 3 | 5 | | | | | | 6 | |
| 6 | USA 807 | Johan Berglund | Pontus Berglund, | Torben von Huth | * | 22 | 5 | 6 | 6 | 5 | 6 | | | | | | 6 | |
| 7 | SWE 1 | Marcus Olsson | Fredrik Olsson, | Sanna Amberg | * | 29 | 7 | DNF | 7 | 7 | 8 | | | | | | 11 | |
| 8 | SWE 226 | Mats Östholm | Benny Kajser, | Jesper Eriksson | * | 30 | 9 | 7 | 8 | 8 | 7 | | | | | | 9 | |
| 9 | SWE 220 | Rolf Gröneberg | Ulf Kristoffersson, | Ulf Nordström | * | 34 | 8 | 8 | 9 | 9 | DNS | | | | | | 11 | |
| 10 | SWE ? | Anders Moberg | Barbro, | Vivianne | * | 44 | 11 | DNS | DNS | DNS | DNS | | | | | | 11 | |
|
Provisory results
if a race do not has a result it is because the
sailor has one of the following:
DNS, OCS, DNF, DSQ, RDG, DNC. |
|
|
|
|
Thursday September 2 of 2010
|
 |
 |
|